2012 Year End Natures

NATURE JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC TOTAL
                           
911 HANG UP 36 49 75 80 102 95 96 84 54 94 59 34 858
ABANDONED VEHICLE 2 0 3 3 0 1 2 2 6 2 2 3 26
ALARM 48 49 43 52 46 55 47 76 45 56 60 66 643
ANIMAL COMP 14 12 25 18 45 48 40 46 29 39 17 15 348
ASSAULT 5 4 6 3 5 6 8 3 1 6 8 3 58
ASSIST/DEPT 29 51 39 43 52 57 63 40 54 41 50 44 563
ATT. SUICIDE 0 0 1 1 0 0 0 0 0 1 0 0 3
BAD CHECKS 6 7 3 1 0 1 0 0 0 1 9 0 28
BICYCLES-RECOVERED 0 0 0 0 0 2 1 4 0 1 1 1 10
BICYCLES-STOLEN 1 1 1 1 1 1 2 6 1 2 1 2 20
BURGLARY 4 5 12 7 16 5 11 4 6 13 8 6 97
BURGLARY/PROGRESS 0 1 1 0 1 0 0 0 1 0 1 2 7
CHILD ABUSE 2 2 4 3 1 8 3 4 2 1 4 1 35
CITATION 0 0 3 3 1 1 1 1 0 3 0 2 15
COMPUTER CRIMES 0 1 1 0 0 0 0 1 0 0 1 0 4
COUNTERFEITING 4 3 0 2 5 4 3 1 1 1 0 3 27
CPO/TPO VIOLATIONS 0 0 6 2 3 2 1 1 0 0 1 1 17
CUSTODY DISPUTE 2 2 2 5 3 3 4 2 4 4 2 0 33
DISABLED VEHICLE 44 31 31 37 44 36 47 53 38 32 19 33 445
DISTURBANCE 23 32 39 37 62 72 81 64 53 36 34 36 569
DISTURBANCE JV 4 11 11 13 19 20 26 17 14 18 4 4 161
DOA 1 0 1 0 1 1 1 0 3 1 0 0 9
DOMESTIC 14 14 19 18 9 20 17 17 17 17 18 19 199
DRIVING COMPLAINT 35 39 34 50 51 58 66 56 32 36 43 45 545
DRUGS 19 25 31 27 21 29 29 40 25 24 12 14 296
DUI 4 8 13 20 14 25 14 14 8 5 8 12 145
FELONY WARRANT 7 7 5 6 6 4 8 9 9 8 4 2 75
FIGHT 2 2 4 2 1 5 6 8 4 6 2 2 44
FIRE CALL 22 19 40 34 27 37 33 38 27 40 33 24 374
FIREARMS OFFENSE 1 0 0 1 0 1 0 0 0 0 1 0 4
FORGERY 1 0 0 0 0 0 0 1 2 0 0 0 4
FOUND/RECOV. PROP 9 13 9 13 21 15 14 21 25 16 10 17 183
FRAUD 10 19 17 11 16 13 9 16 7 11 5 15 149
HARASSMENT 4 5 6 5 7 7 4 7 8 3 6 5 67
HIT SKIP 0 3 0 0 1 3 2 1 2 1 2 1 16
HIT SKIP W/INJURY               1 0 0 0 1  
IDENTITY THEFT 1 0 0 2 1 1 2 0 1 0 0 0 8
INTOX PERSON 2 2 5 4 2 8 3 16 1 5 2 0 50
LIQUOR VIOLATION 3 1 2 6 9 9 8 12 2 5 7 2 66
LOCK OUT 53 44 62 56 74 65 56 53 71 68 64 61 727
LOST PROERTY 3 2 3 6 3 1 3 7 8 3 5 5 49
MAN W/GUN 0 1 1 0 0 1 2 1 1 0 1 0 8
MAN W/KNIFE 0 1 0 0 0 0 2 0 0 0 0 0 3
MENTAL/EDP 0 1 1 0 0 1 1 1 0 1 0 1 7
MISC INFO 28 18 23 27 27 32 50 47 31 51 27 18 379
MISD WARRANT 23 22 27 29 27 25 23 27 15 28 24 0 270
MISSING PERSON 4 2 1 0 6 3 6 2 2 1 2 0 29
OPEN DOOR/WINDOW 5 5 3 4 5 9 6 4 2 11 8 8 70
PARKING COMP 6 10 16 13 12 6 8 14 8 3 4 10 110
PARKING TICKET 16 24 15 18 13 12 6 6 3 2 14 18 147
PHONE HARASSMENT 6 12 11 7 14 13 21 10 14 7 13 12 140
PROSTITUTION             1 0 0 0 0 0  
PROT ORDER VIOL               2 1 0 1 0  
PROWLER 0 1 0 0 1 0 0 0 3 0 1 0 6
PUBLIC SERVICE 4 5 13 5 9 7 14 13 10 13 4 7 104
PUBLIC UTILITY 10 4 8 3 3 4 8 4 2 16 9 6 77
PURSUIT 0 0 1 0 0 0 0 0 0 0 0 0 1
RAPE 0 1 0 0 0 0 0 1 0 0 1 0 3
RECOVERED VEHICLE 0 0 0 0 1 0 1 0 1 0 1 0 4
RESCUE CALL 167 140 170 147 159 188 183 171 171 159 159 172 1986
RESIDENCE CHECK 11 3 4 5 2 9 12 2 7 5 2 3 65
ROBBERY 1 0 0 0 1 0 0 1 0 2 0 1 6
SCHOOL CALLS 0 4 3 3 3 0 0 0 2 5 1 3 24
SEX OFFENSE 1 2 1 2 2 1 0 1 1 2 1 1 15
SHOPLIFTER 25 23 27 21 23 24 30 22 24 15 28 21 283
SPECIAL DETAILS 0 0 1 2 2 2 1 0 2 0 0 1 11
STAND BY 4 3 3 4 2 5 1 2 4 7 2 4 41
STOLEN VEHICLE 0 2 4 2 2 1 4 2 3 1 1 3 25
SUICIDE 1 0 0 0 3 0 0 2 0 0 0 0 6
SUSPICIOUS PERSON 44 24 45 35 48 78 73 53 45 42 29 40 556
SUSPICIOUS VEHICLE 28 25 28 25 32 32 30 36 26 38 26 31 357
THEFT FELONY 9 6 6 6 11 7 9 3 4 3 8 6 78
THEFT/VEHICLE 16 12 6 5 3 15 6 11 15 9 17 6 121
THEFT MISDEMEANOR 27 18 19 24 34 38 32 51 20 21 29 25 338
THREATS 5 2 2 10 4 6 8 7 4 4 3 4 59
TRAFFIC STOP 522 469 465 480 451 492 414 475 339 302 263 255 4927
TRASH COMPLAINT 2 3 2 0 0 0 0 1 1 2 1 2 14
TROUBLE/NEIGHBOR 0 1 2 0 2 0 2 3 2 0 1 1 14
TROUBLE/TENANT 0 1 1 2 0 1 0 2 0 0 1 1 9
VAND/PROPERTY DAM 10 18 17 20 7 19 15 15 13 15 18 7 174
VANDALISM/VEHICLE 4 3 8 5 7 7 5 5 5 4 4 6 63
VEHICLE CRASH 38 24 25 28 36 44 43 45 20 30 27 52 412
VEHICLE CRASH PP 23 28 28 27 31 30 34 38 26 31 21 35 352
VEH.CRASH  PP INJURY 1 0 1 0 4 0 2 1 1 0 2 0 12
VEH CRASH W/INJURY 7 10 5 8 12 9 9 9 8 12 1 11 101
WARRANT RECALL 17 9 11 5 14 12 11 14 11 20 12 12 148
WELFARE CHECK 8 5 10 11 10 11 9 10 12 14 14 11 125
                           
2012 1132 989 1081 1051 1693 1863 1793 1840 1420 1476 1284 1275 16897
                           
2011 1145 1158 1242 1407 1494 1575 1803 1617 1309 1451 1501 1444 17146

Perkins Township • Sandusky, Ohio 44870 • Phone: (419) 609-1400
Administration Phone: 419-609-1400 • Police Department Phone: 419-627-0824