2011 Police Call Natures

NATURE JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
                           
911 HANG UP 8 29 54 70 72 47 114 118 94 82 51 59 798
ABANDONDED VEHICLE 4 10 5 2 7 10 2 2 2 5 3 3 55
ALARM 56 60 73 65 56 62 80 58 42 43 54 57 706
ANIMAL COMP 15 14 15 17 23 34 36 23 19 19 24 24 263
ASSAULT 3 2 3 1 2 5 8 2 5 3 1 1 36
ASSIST/DEPT 27 23 23 38 16 31 30 32 30 36 32 43 361
ATT. SUICIDE 1 0 0 1 1 1 0 0 1 0 0 1 6
BAD CHECKS 0 3 1 0 1 2 3 0 0 1 1 0 12
BICYCLES-RECOVERED 0 0 1 0 1 0 0 3 1 1 0 0 7
BICYCLES-STOLEN 0 0 0 0 0 0 3 2 1 1 1 1 9
BURGLARY 1 2 2 4 2 2 9 14 3 8 9 5 61
BURGLARY IN PROGRESS 0 0 0 0 0 0 1 0 0 0 1 1 3
CHILD ABUSE 2 0 2 1 1 5 4 1 0 1 2 3 22
CITATION 0 2 2 1 0 1 1 0 0 3 4 2 16
COMPUTER CRIMES 0 0 1 0 0 0 0 0 0 1 0 0 2
COUNTERFEITING 3 0 0 1 2 2 1 1 0 8 1 3 22
CPO/TPO VIO 3 0 2 2 2 2 4 2 0 1 4 1 23
CUSTODY DISPUTE 0 1 1 4 2 5 2 2 3 3 4 4 31
DISABLED 33 73 38 32 32 36 45 48 24 49 36 32 478
DISTURBANCE 32 32 31 41 49 49 82 77 57 29 34 35 548
DISTURBANCE JV 5 16 14 18 16 21 14 20 14 12 6 4 160
DOA 2 1 0 0 1 1 3 0 1 0 0 1 10
DOMESTIC 12 10 10 19 17 21 29 17 20 23 20 24 222
DRIVING COMP 38 28 41 38 57 57 50 52 46 41 41 25 514
DRUGS 6 15 19 17 16 25 13 25 16 18 15 23 208
DUI 8 13 9 13 15 12 10 11 4 4 7 5 111
FELONY WARRANT 1 3 1 6 9 0 3 2 5 8 5 4 47
FIGHT 9 3 4 2 5 5 6 6 3 5 6 6 60
FIRE CALL 16 24 16 20 31 26 44 22 23 25 18 29 294
FIREARMS OFFENSE 0 1 0 0 2 3 2 0 0 0 0 0 8
FORGERY 2 0 0 0 0 1 0 0 1 0 0 0 4
FOUND/RECOVERED PROP 11 16 7 8 8 8 26 16 6 13 8 8 135
FRAUD 7 5 13 17 10 11 16 20 13 12 17 15 156
HARRASSMENT 9 2 12 4 5 13 7 3 6 3 9 5 78
HITSKIP 0 1 1 1 0 3 1 3 1 5 3 5 24
IDENTITY THEFT 0 1 1 2 0 4 1 2 1 1 0 2 15
INTOX.PERSON 2 0 1 3 2 3 8 8 5 2 1 6 41
LIQUOR VIOLATION 1 3 0 2 10 3 8 7 3 1 1 0 39
LOCK OUT 56 55 52 47 60 71 68 58 46 71 54 69 707
LOST PROPERTY 3 2 8 3 4 3 4 6 5 6 6 4 54
MAN W/GUN 1 0 0 2 0 2 2 1 1 0 1 0 10
MENTAL/EDP 0 0 0 2 0 1 1 3 1 0 1 0 9
MISC.INFO 28 29 25 26 35 41 48 35 22 29 31 23 372
MISD. WARRANT 26 17 18 27 14 10 17 22 21 19 26 29 246
MISSING PERSON 0 2 3 4 2 3 2 3 2 5 1 7 34
OPEN DOORS OR WINDOWS 0 2 3 4 7 6 9 4 6 6 7 2 56
PARKING COMP 1 13 5 9 15 18 11 7 15 3 12 9 118
PARKING TICKET 8 15 5 4 10 9 12 10 12 11 17 18 131
PHONE HARASSMENT 19 6 14 10 9 14 11 9 10 14 13 13 142
PROWLER 0 1 0 0 1 0 0 4 1 2 0 2 11
PUBLIC SERVICE 7 8 12 5 12 5 9 5 12 11 12 5 103
PUBLIC UTILITY 3 9 4 11 2 6 8 8 4 2 7 9 73
RAPE 1 0 0 1 0 0 0 0 0 0 0 0 2
RECOVERED VEHICLE 0 0 0 0 0 2 3 0 0 0 0 2 7
RESCUE CALL 154 140 144 142 165 169 189 146 158 131 154 159 1851
RESIDENCE CHECK 4 4 3 7 3 3 6 2 3 5 3 6 49
ROBBERY 0 0 0 1 0 2 1 0 0 1 0 3 8
ROBBERY IN PROGRESS 0 0 0 0 1 0 0 0 0 0 1 0 2
SCHOOL CALLS 2 1 3 5 6 0 1 0 1 5 3 1 28
SEX OFFENSE 3 0 1 1 1 0 0 2 2 0 0 1 11
SHOOTING 0 0 0 0 0 0 0 0 0 0 1 0 1
SHOPLIFTER 29 7 15 28 30 28 35 34 34 34 46 33 353
SPECIAL DETAILS 0 0 0 2 0 4 1 2 1 0 1 1 12
STABBING 0 0 0 0 0 1 0 0 0 0 0 0 1
STAND BY 3 6 3 9 4 8 8 2 8 2 4 5 62
STOLEN VEHICLE 2 0 1 4 1 3 2 2 1 2 1 3 22
SUICIDE 0 1 0 1 0 0 0 0 0 1 0 2 5
SUSPICIOUS PERSON 26 15 26 36 33 48 55 91 50 40 42 38 500
SUSPICIOUS VEHICLE 26 10 31 22 26 31 32 43 22 25 20 13 301
THEFT FELONY 5 6 4 7 5 6 5 8 3 2 5 8 64
THEFT/VEHICLE 3 1 2 4 4 11 24 22 6 10 8 10 105
THEFT/MISDEMEANOR 20 18 27 19 22 37 38 36 25 19 25 30 316
THREATS 13 5 8 4 5 8 5 6 4 6 7 9 80
TRAFFIC STOP 281 279 301 391 402 380 378 312 288 410 434 362 4218
TRASH COMP 1 0 0 3 1 5 3 3 4 1 5 1 27
TROUBLE W/NEIGHBOR 1 2 2 3 2 2 2 4 2 4 1 1 26
TROUBLE W/TENANT 2 0 1 1 0 1 3 1 0 0 0 1 10
VANDALISM/PRPERTY DAMAGE 12 13 16 18 21 15 25 16 13 16 22 11 198
VANDALISM/VEHICLE 0 2 4 22 10 9 11 13 7 7 9 7 101
VEHICLE CRASH 43 28 29 19 43 39 46 42 31 31 35 48 434
VEHICLE CRASH PP 23 24 30 24 30 32 31 33 20 27 31 36 341
VEHICLE CRASH PP/INJURY 0 1 0 0 0 1 2 2 1 1 2 1 11
VEHICLE CRASH W/INJURY 7 5 14 7 11 13 12 4 5 12 9 10 109
WARRANT RECALL 6 21 14 9 12 9 6 6 5 7 14 9 118
WELFARE CHECK 9 17 11 13 12 8 11 11 7 6 11 6 122
                           
2011 TOTAL 1145 1158 1242 1407 1494 1575 1803 1617 1309 1451 1501 1444 17146
                           
2010 TOTAL 1273 1219 1412 1358 1418 1546 1679 1576 1528 1237 1306 1259 16811

Perkins Township • Sandusky, Ohio 44870 • Phone: (419) 609-1400